Additional information
PEI Rating | Iii |
---|---|
Shade Variation | 1 |
MOHS Rating | 7 |
SCOF Wet | 0.48 |
SCOF Dry | 0.63 |
DCOF | * |
Composition | Ceramic |
Usage | Interior |
Installation | Floor, Wall |
Size | 12×12, 2×2 MOS, 6×6 |
Thickness | 0.25 |
PEI Rating | Iii |
---|---|
Shade Variation | 1 |
MOHS Rating | 7 |
SCOF Wet | 0.48 |
SCOF Dry | 0.63 |
DCOF | * |
Composition | Ceramic |
Usage | Interior |
Installation | Floor, Wall |
Size | 12×12, 2×2 MOS, 6×6 |
Thickness | 0.25 |
There are no reviews yet.