Additional information
PEI Rating | IV |
---|---|
Shade Variation | 3 |
MOHS Rating | 7 |
SCOF Wet | >.60 |
SCOF Dry | >.80 |
DCOF | >.42 |
Composition | Floor, Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×24, 13×13 |
Thickness | 0.375 |
PEI Rating | IV |
---|---|
Shade Variation | 3 |
MOHS Rating | 7 |
SCOF Wet | >.60 |
SCOF Dry | >.80 |
DCOF | >.42 |
Composition | Floor, Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×24, 13×13 |
Thickness | 0.375 |
There are no reviews yet.