Additional information
PEI Rating | V |
---|---|
Shade Variation | 4 |
MOHS Rating | * |
SCOF Wet | 0.62 |
SCOF Dry | 0.69 |
DCOF | * |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×24 |
Thickness | 0.3125 |
PEI Rating | V |
---|---|
Shade Variation | 4 |
MOHS Rating | * |
SCOF Wet | 0.62 |
SCOF Dry | 0.69 |
DCOF | * |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×24 |
Thickness | 0.3125 |
There are no reviews yet.