Additional information
PEI Rating | IV |
---|---|
Shade Variation | 3 |
MOHS Rating | 7 |
SCOF Wet | >.60 |
SCOF Dry | >.70 |
DCOF | >.50 |
Composition | Floor, Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×24, 18×36, 6×36 |
Thickness | 0.375 |
Overview
Polished must be sealed prior to grouting
Available Sizes
PEI Rating | IV |
---|---|
Shade Variation | 3 |
MOHS Rating | 7 |
SCOF Wet | >.60 |
SCOF Dry | >.70 |
DCOF | >.50 |
Composition | Floor, Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×24, 18×36, 6×36 |
Thickness | 0.375 |
There are no reviews yet.