Additional information
PEI Rating | Iii |
---|---|
Shade Variation | 1 |
MOHS Rating | * |
SCOF Wet | 0.63 |
SCOF Dry | 0.68 |
DCOF | * |
Composition | Ceramic |
Usage | Interior |
Installation | Floor, Wall |
Size | 12×12, 2×2 MOS |
Thickness | 0.25 |
PEI Rating | Iii |
---|---|
Shade Variation | 1 |
MOHS Rating | * |
SCOF Wet | 0.63 |
SCOF Dry | 0.68 |
DCOF | * |
Composition | Ceramic |
Usage | Interior |
Installation | Floor, Wall |
Size | 12×12, 2×2 MOS |
Thickness | 0.25 |
There are no reviews yet.