Additional information
PEI Rating | IV |
---|---|
Shade Variation | 3 |
MOHS Rating | 7 |
SCOF Wet | 0.77 |
SCOF Dry | 0.89 |
DCOF | >.42 |
Composition | Porcelain, Vitreous |
Usage | Interior |
Installation | Floor, Wall |
Size | 13×13, 18×18, 2×2 MOS |
Thickness | 0.3125 |
PEI Rating | IV |
---|---|
Shade Variation | 3 |
MOHS Rating | 7 |
SCOF Wet | 0.77 |
SCOF Dry | 0.89 |
DCOF | >.42 |
Composition | Porcelain, Vitreous |
Usage | Interior |
Installation | Floor, Wall |
Size | 13×13, 18×18, 2×2 MOS |
Thickness | 0.3125 |
There are no reviews yet.