Additional information
PEI Rating | V |
---|---|
Shade Variation | 4 |
MOHS Rating | 5 |
SCOF Wet | 0.58 |
SCOF Dry | 0.64 |
DCOF | >.42 |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 16×32, 8×32 |
Thickness | 0.375 |
Overview
Available Sizes
PEI Rating | V |
---|---|
Shade Variation | 4 |
MOHS Rating | 5 |
SCOF Wet | 0.58 |
SCOF Dry | 0.64 |
DCOF | >.42 |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 16×32, 8×32 |
Thickness | 0.375 |
There are no reviews yet.