Additional information
PEI Rating | V |
---|---|
Shade Variation | 3 |
MOHS Rating | * |
SCOF Wet | 0.79 |
SCOF Dry | >1 |
DCOF | * |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×24, 2×2 MOS, 8×16, 8×8 |
Thickness | 0.3125 |
Overview
Available Sizes
PEI Rating | V |
---|---|
Shade Variation | 3 |
MOHS Rating | * |
SCOF Wet | 0.79 |
SCOF Dry | >1 |
DCOF | * |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×24, 2×2 MOS, 8×16, 8×8 |
Thickness | 0.3125 |
There are no reviews yet.