Additional information
PEI Rating | IV |
---|---|
Shade Variation | 5 |
MOHS Rating | >7 |
SCOF Wet | >.6 |
SCOF Dry | >.79 |
DCOF | >.42 |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×24, 12×48, 24×48, 4×12 |
Thickness | 0.315 |
Overview
Available Sizes
PEI Rating | IV |
---|---|
Shade Variation | 5 |
MOHS Rating | >7 |
SCOF Wet | >.6 |
SCOF Dry | >.79 |
DCOF | >.42 |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×24, 12×48, 24×48, 4×12 |
Thickness | 0.315 |
There are no reviews yet.