Additional information
PEI Rating | V |
---|---|
Shade Variation | 2 |
MOHS Rating | >6 |
SCOF Wet | Na |
SCOF Dry | Na |
DCOF | >.50 |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 6×24 |
Thickness | 0.375 |
Overview
Available Sizes
PEI Rating | V |
---|---|
Shade Variation | 2 |
MOHS Rating | >6 |
SCOF Wet | Na |
SCOF Dry | Na |
DCOF | >.50 |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 6×24 |
Thickness | 0.375 |
There are no reviews yet.