Additional information
PEI Rating | V |
---|---|
Shade Variation | 2 |
MOHS Rating | 7 |
SCOF Wet | 0.73 |
SCOF Dry | 0.87 |
DCOF | >.42 |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×24, 6×12, 6×24 |
Thickness | 0.375 |
Overview
Available Sizes
PEI Rating | V |
---|---|
Shade Variation | 2 |
MOHS Rating | 7 |
SCOF Wet | 0.73 |
SCOF Dry | 0.87 |
DCOF | >.42 |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×24, 6×12, 6×24 |
Thickness | 0.375 |
There are no reviews yet.