Additional information
PEI Rating | IV |
---|---|
Shade Variation | 3 |
MOHS Rating | 7 |
SCOF Wet | 0.68 |
SCOF Dry | 0.72 |
DCOF | >.44 |
Composition | Porcelain, Vitreous |
Usage | Interior |
Installation | Floor, Wall |
Size | 12×24, 2×2 MOS |
Thickness | 0.375 |
PEI Rating | IV |
---|---|
Shade Variation | 3 |
MOHS Rating | 7 |
SCOF Wet | 0.68 |
SCOF Dry | 0.72 |
DCOF | >.44 |
Composition | Porcelain, Vitreous |
Usage | Interior |
Installation | Floor, Wall |
Size | 12×24, 2×2 MOS |
Thickness | 0.375 |
There are no reviews yet.