Additional information
PEI Rating | IV |
---|---|
Shade Variation | 3 |
MOHS Rating | 8 |
SCOF Wet | >.63 |
SCOF Dry | >.68 |
DCOF | > .63 |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×24 |
Thickness | 0.375 |
Overview
Available Sizes
PEI Rating | IV |
---|---|
Shade Variation | 3 |
MOHS Rating | 8 |
SCOF Wet | >.63 |
SCOF Dry | >.68 |
DCOF | > .63 |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×24 |
Thickness | 0.375 |
There are no reviews yet.