Additional information
PEI Rating | IV |
---|---|
Shade Variation | 3 |
MOHS Rating | 7 |
SCOF Wet | > .70 |
SCOF Dry | >.80 |
DCOF | > .60 |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×24, 13×13 |
Thickness | 0.3125 |
PEI Rating | IV |
---|---|
Shade Variation | 3 |
MOHS Rating | 7 |
SCOF Wet | > .70 |
SCOF Dry | >.80 |
DCOF | > .60 |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×24, 13×13 |
Thickness | 0.3125 |
There are no reviews yet.