Additional information
PEI Rating | V |
---|---|
Shade Variation | 4 |
MOHS Rating | * |
SCOF Wet | 0.55 |
SCOF Dry | 0.81 |
DCOF | * |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×24, 20×20, 2×2 MOS |
Thickness | 0.3125 |
PEI Rating | V |
---|---|
Shade Variation | 4 |
MOHS Rating | * |
SCOF Wet | 0.55 |
SCOF Dry | 0.81 |
DCOF | * |
Composition | Impervious, Porcelain |
Usage | Exterior, Interior |
Installation | Floor, Wall |
Size | 12×24, 20×20, 2×2 MOS |
Thickness | 0.3125 |
There are no reviews yet.